Deploy on AWS
Deployment on AWS Cloud
UNDER CONSTRUCTION (03/09/25) - Return back shortly
Costs
Resource Component | Configuration Assumption | Estimated Monthly Cost (USD) |
---|---|---|
EC2 Instance | 1 c6a.large instance, running 24/7 with AMD SEV-SNP enabled. | $63.29 |
NAT Gateway | 1 NAT Gateway, running 24/7 (hourly fee) | $39.42 |
CloudWatch Logs | 10 GB data ingested & stored per month | $7.93 |
AWS KMS | 1 Customer-Managed Key | $1.00 |
EBS Storage | 1 x 8 GB GP3 volume for the instance | $0.77 |
Secrets Manager | 1 secret stored | $0.40 |
Amazon S3 | Negligible storage and requests | ~$0.03 |
Variable Data Costs | See notes below | Variable |
Total Estimated Cost | (Excluding variable costs) | ~$112.84 |
Updated 2 days ago