AssetsWhereInput
No description
Fields for AssetsWhereInput
Name | Description |
---|---|
executionType (String) | No description |
ErrorDetailsInput
Error Details Inputs for mutations.
Fields for ErrorDetailsInput
NotificationsQueryWhereArg
No description
Fields for NotificationsQueryWhereArg
Name | Description |
---|---|
type (NotificationsQueryTypeFilter) | No description |
OperationsQueryWhereArg
No description
Fields for OperationsQueryWhereArg
Name | Description |
---|---|
type (OperationQueryTypeFilter) | No description |
status (OperationStatus) | No description |
vaultId (ID) | No description |
assetId (ID) | No description |
addressId (ID) | No description |
deviceId (ID) | No description |
RequestsQueryWhereArg
No description
Fields for RequestsQueryWhereArg
Name | Description |
---|---|
deviceId (ID!) | Unique ID used to identify a mobile device or virtual signer. CUID Format. |
type (RequestsQueryTypeFilter) | No description |
status (RequestsQueryStatusFilter!) | No description |
SignerInput
No description
Fields for SignerInput
SigningPartyInput
No description
Fields for SigningPartyInput
Name | Description |
---|---|
threshold (Int!) | No description |
signers (SignerInput!) | No description |
TransactionHistoryQueryWhereArg
No description
Fields for TransactionHistoryQueryWhereArg
TransactionRequestMetadataInput
No description
Fields for TransactionRequestMetadataInput
Name | Description |
---|---|
contractData (String) | No description |
source (TransactionMetadataSourceType) | No description |
sourceUrl (String) | No description |
maxFeePerGas (Int) | Maximum fee per gas for the transaction standard base10. For EVM chains only. |
maxPriorityFeePerGas (Int) | Maximum priority fee per gas for the transaction standard base10. For EVM chains only. |
satsPerByte (Int) | Sats per byte fee used for the transaction standard base10. For BTC only. |
nonce (Int) | The nonce value for the transaction standard base10. For EVM chains only. |
VaultAssetSettingInput
No description
Fields for VaultAssetSettingInput
Name | Description |
---|---|
assetId (ID!) | No description |
displayMode (AssetDisplayMode!) | No description |
VaultCurveInput
No description
Fields for VaultCurveInput
Name | Description |
---|---|
algorithm (SignatureAlgorithm!) | No description |
curve (ElipticCurve!) | No description |
publicKey (String!) | No description |
xpub (String) | No description |
VaultsPaginatedQueryWhereArg
No description
Fields for VaultsPaginatedQueryWhereArg